Game | GameCode | Network Name | Tournaments |
---|---|---|---|
Age of Empires 2 | AoE2 | 64 | |
![]() | AoE3 | 198 | |
![]() | AoM | 64 | |
![]() | AS | ![]() | 0 |
Americas Army | AA | 13 | |
Arma II | ARMA2 | 4 | |
![]() | DayZ | 7 | |
![]() | Exigo | 0 | |
![]() | BF2 | 13 | |
Battlefield 2142 | BF2142 | 2 | |
![]() | BF3 | ![]() | 573 |
![]() | BF4 | 445 | |
![]() | BBCSE | 7 | |
Bloodline Champions | BLC | 20 | |
![]() | bomb | 9 | |
![]() | Brink | 4 | |
Cabelas Big Game Hunter 2010 | BGH2k10 | 2 | |
Call of Duty 2 | CoD2 | 141 | |
Call of Duty 3 | CoD3 | 3 | |
![]() | CoD4 | ![]() | 525 |
![]() | CoDAW | 99 | |
![]() | CODBO | ![]() | 169 |
![]() | CoDBO2 | 3206 | |
![]() | CoDGhosts | 703 | |
![]() | MW2 | ![]() | 166 |
![]() | MW3 | 2202 | |
![]() | MW3PSN | ![]() | 8 |
![]() | MW3360 | ![]() | 17 |
Civilization 4 | Civ4 | 3 | |
Civilization 5 | Civ5 | ![]() | 5 |
The squid is grown up and so is its tournament. Iron Squid comes back with a bigger tournament to amaze StarCraft II fans from around the world. It will not be 20 but 32 of the world’s elite players that will compete for the Iron Squid title. In addition to the 24 invited players, 8 will earn their spot through our four qualifiers.
Do you remember Iron Squid 2? it was exactly one year ago! making of by @TaigaKunst : http://t.co/bTyYe2dy3v #Squid2
2014-01-26 19:53:13
@FunKaStarcraft @livelyladder EZPZ ici à OGamingTV, on est là jusqu'à 10h :D
2013-08-09 02:32:05
RT @Cafeine: Good team is good. Late but good. :P http://t.co/uOCbN7zX1D #ogamingtv
2013-05-14 15:44:15
Copyright © BinaryBeast 2007 - 2021